Astrazeneca 7inch hardcover Touch screen ividiyo incwadana ishishini kunye ipokotho ikhadi ishishini
Ulwazi lweParameter
Igama lento | Ushicilelo olulungiselelweyo 7inch lcd incwadana yevidiyo yesikrini yokuthengisa |
Uhlobo lonikezelo | OEM / ODM |
Bonisa ubukhulu | 2.4inch,4.3inch,5inch,7inch,10inch |
Ifomathi yevidiyo | MP4,3GP,AVI MOV,ANI,ETC. |
Ifomathi yomfanekiso | BMP,JPG,JPEG,ETC. |
Ifomathi yomculo | MP3,WMA,PCM,ETC. |
Vula/cima | Isivamvo sokukhanya, iswitshi yemagnethi, isivamvo sentshukumo, amaqhosha okutyhala |
Ubungakanani bePhepha | A4, A5 okanye ubungakanani obulungiselelweyo |
Ukusetyenziswa | Ibhrendi yeNtengiso,Isipho soShishino,isimemo somtshato,ukunyuswa kweBrand. |
Uhlobo lwemveliso | I-Arifical |
Isisombululo sevidiyo | Ubuninzi bevidiyo ye-HD 1920*1080 ubuncinane 320*240. |
Iindidi zemveliso | incwadana yevidiyo |
Khupha ulwazi oluchanekileyo
Ubungakanani beSkrini | Indawo yokubonisa | Umlinganiselo weSkrini | Isigqibo | Ibhetri | Ixesha lokusebenza |
2.4 Intshi TFT LCD Screen | 48mm*36mm | 4:3 | 320*240 | 320 ~ 24000mA | >=2iiyure |
4.3 Intshi TFT LCD Screen | 94mm*53mm | 16:9 | 480*272 | 320 ~ 24000mA | >=2iiyure |
5 Intshi TFT LCD Screen | 110mm*61mm | 16:9 | 480*272 | 320 ~ 24000mA | >=2iiyure |
5 Intshi IPS Screen | 107mm*64mm | 16:9 | 800*480 | 320 ~ 24000mA | >=2iiyure |
7 Intshi TFT LCD Screen | 152mm*85mm | 16:9 | 800*480 | 320 ~ 24000mA | >=2iiyure |
7 Intshi IPS Screen | 152mm*85mm | 16:9 | 1024*600 | 320 ~ 24000mA | >=2iiyure |
10 Intshi TFT LCD Screen | 221mm*124mm | 16:9 | 1024*600 | 320 ~ 24000mA | >=2iiyure |
Dlala iVidiyo:ukudlala kungenziwa kusebenze ngokuqala ngokuzenzekelayo ekuvuleni, ukucima / ukuvala, inzwa yokukhanya, okanye, inzwa yentshukumo.Ukufikelela kwiiyure ze-4 zevidiyo zingagcinwa kwincwadana enye.
Imemori kunye nexesha lokudlala iVidiyo (uqikelelo kunye nesikhokelo kuphela): 128Mb (ukuya kwi-7min), 256Mb (ukuya kwi-15min), 512Mb (ukuya kwi-30min), 1Gb (ukuya kwi-60min), njalo njalo *** Ixesha lokudlala lixhomekeke kuxinzelelo lwevidiyo kunye nefomathi esetyenzisiweyo.
Ubungakanani bebhetri:I-Lithium Polymer etshajwa kwakhona nge-500mAh kunye neyure e-1 edlalwa ngokuqhubekayo.Iibhetri ezinomthamo ophezulu ukuya kuthi ga kwi-8000mAh ziyafumaneka xa ziceliwe.
Amaqhosha:Vula/cima, khetha ividiyo, dlala/unqumame, ngokulandelayo/FF, prev/REW, yenyusa ivolyum, yehle ivolyum.Ukuya kuthi ga kumaqhosha ali-10 anokwenzeka kwincwadana yevidiyo enye.
Isikrini esilindileyo (Splash): ngokuqhelekileyo ilogo yenkampani okanye imveliso idutyulwe njengeJPEG eya kubonisa imizuzwana eyi-1-2 ngelixa ividiyo iqalwa, ebizwa ngokuba yiSplash screen, okanye, umfanekiso weJPEG ungahlala ulindile kude kukhethwe iqhosha levidiyo.
Usetyenziso lweMveliso:
"Sasinomgca wexesha eliqinileyo kwaye sasidinga incwadana yevidiyo ngokukhawuleza. U-Alan wayenomdla kakhulu kwaye wanikezela ngenkonzo yobuqu kunye neyobugcisa eyayifuneka ukuzalisekisa umyalelo wethu ngexesha." | "Inkonzo egqwesileyo kunye nomgangatho womsebenzi - uveliswe ngokukhawuleza kunokuba bekulindelwe ukuqalisa!" | "Inkonzo ibintle kwaye ixesha lokutshintsha ukusuka ekufakeni iodolo ukuya ekufumaneni incwadana yemifanekiso yevidiyo yasimangalisa!" |